Sorrento Lagoon Views
- Location
- DAMAC Lagoons, Dubai
- Developer
- DAMAC Properties
- Starting price
- AED 672,000
- Bedroom mix
- Studio, 1 Bedroom
- Size range
- 341–879 sq ft
- Payment plan
- 50/50
- Handover
- January 2030
- Source checked
- 2026-10-26
Save a project to compare its published details and request a conversation about the options that matter to you.
Compare advertised project information. A saved project is not a unit reservation.
| Project information | Sorrento Lagoon Views | One River Point | Ellington Sands | Golf Meadow | Altan | Sobha Elwood | The Element at Sobha One | Sobha Orbis | Sobha Solis |
|---|---|---|---|---|---|---|---|---|---|
| Location | DAMAC Lagoons, Dubai | Business Bay | Dubai Islands A | Emaar South | Dubai Creek Harbour | Al Yufrah · Dubai–Al Ain Road | Ras Al Khor | Motor City | Motor City |
| Developer | DAMAC Properties | Ellington Properties | Ellington Properties | Emaar | Emaar | Sobha Realty | Sobha Realty | Sobha Realty | Sobha Realty |
| Starting price | AED 672,000 | Price on request | Price on request | AED 3,138,888 | AED 1,813,888 | AED 11,640,000 | AED 1,830,000 | AED 2,010,000 | AED 2,140,000 |
| Bedroom mix | Studio, 1 Bedroom | Studios, 1–3 BR apartments, 4 BR duplexes, 3–4 BR penthouses | 1–4 bedrooms | 1–3-bedroom apartments; 3-bedroom townhouses | 1–3-bedroom apartments; 3-bedroom townhouses | Currently marketed: 5 and 6 bedrooms | 1–4 bedrooms | 1, 1.5 and 2 bedrooms | 1, 1.5, 2 and 3 bedrooms |
| Size range | 341–879 sq ft | Request verified size | Request verified size | Current advertised available-unit range: 1,854–2,870 sq ft | Current advertised available-unit range: 757–4,080 sq ft | Currently advertised villas: 5,819.4–7,193.1 sq ft | Currently advertised units: 732.5–3,781.6 sq ft | Currently advertised units: 922.8–1,251.5 sq ft | Currently advertised units: 1,124.4–1,895.2 sq ft |
| Payment plan | 50/50 | 70/30 · 20% at booking | 70/30 · 20% at booking | Confirm with Lumini | Confirm with Lumini | Confirm with Lumini | Confirm with Lumini | Confirm with Lumini | Confirm with Lumini |
| Handover | January 2030 | Q3 2027 | Confirm with Lumini | Confirm with Lumini | Confirm with Lumini | Confirm with Lumini | December 2028 | December 2027 | December 2027 |
| Source checked | 2026-10-26 | 2026-10-12 | 2026-10-12 | 2026-10-12 | 2026-10-12 | 2026-10-12 | 2026-10-12 | 2026-10-12 | 2026-10-12 |
DAMAC Lagoons, Dubai
Source checked 2026-10-26
View projectBusiness Bay
Source checked 2026-10-12
View projectDubai Islands A
Source checked 2026-10-12
View projectEmaar South
Source checked 2026-10-12
View projectDubai Creek Harbour
Source checked 2026-10-12
View projectAl Yufrah · Dubai–Al Ain Road
Source checked 2026-10-12
View projectRas Al Khor
Source checked 2026-10-12
View projectMotor City
Source checked 2026-10-12
View projectMotor City
Source checked 2026-10-12
View projectTry fewer filters, or ask us for a tailored shortlist.
Request a tailored shortlistStarting prices and advertised ranges can change. Source dates and any unverified terms appear on each project page.